| Annual Estimates of the Population for Incorporated Places in Massachusetts: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Agawam city | 28,510 | 28,551 | 28,555 | 28,503 | 28,399 | 28,241 | 28,175 | 28,143 | 28,144 |
| Attleboro city | 43,283 | 43,345 | 43,385 | 43,385 | 43,134 | 42,618 | 42,217 | 42,068 | 42,068 |
| Barnstable Town city | 47,380 | 47,760 | 48,336 | 48,694 | 48,597 | 48,265 | 47,992 | 47,821 | (X) |
| Beverly city | 39,538 | 39,665 | 39,894 | 40,110 | 40,195 | 40,162 | 39,941 | 39,862 | 39,862 |
| Boston city | 590,763 | 596,638 | 589,048 | 587,342 | 587,224 | 588,322 | 589,063 | 589,144 | 589,141 |
| Brockton city | 94,191 | 94,538 | 94,767 | 95,027 | 95,232 | 94,725 | 94,461 | 94,304 | 94,304 |
| Cambridge city | 101,365 | 100,318 | 100,974 | 101,633 | 102,180 | 102,405 | 101,544 | 101,303 | 101,355 |
| Chelsea city | 32,792 | 32,496 | 36,186 | 38,582 | 39,692 | 39,119 | 35,156 | 35,080 | 35,080 |
| Chicopee city | 54,428 | 54,589 | 54,722 | 54,879 | 54,806 | 54,635 | 54,675 | 54,653 | 54,653 |
| Easthampton city | 16,082 | 16,005 | 16,041 | 16,165 | 16,070 | 15,970 | 16,004 | 15,994 | 15,994 |
| Everett city | 37,008 | 36,937 | 37,240 | 37,510 | 37,713 | 37,997 | 38,048 | 38,037 | 38,037 |
| Fall River city | 91,474 | 91,723 | 92,302 | 92,716 | 92,738 | 92,294 | 92,092 | 91,938 | 91,938 |
| Fitchburg city | 40,050 | 39,966 | 39,832 | 39,865 | 39,733 | 39,396 | 39,196 | 39,102 | 39,102 |
| Franklin city | 31,267 | 30,842 | 30,158 | 30,160 | 29,916 | 29,849 | 29,630 | 29,560 | 29,560 |
| Gardner city | 20,805 | 20,867 | 20,926 | 20,995 | 20,981 | 20,927 | 20,821 | 20,770 | 20,770 |
| Gloucester city | 30,564 | 30,543 | 30,599 | 30,669 | 30,670 | 30,572 | 30,349 | 30,273 | 30,273 |
| Haverhill city | 60,176 | 59,912 | 60,059 | 60,205 | 59,718 | 59,596 | 59,130 | 58,969 | 58,969 |
| Holyoke city | 39,765 | 39,892 | 39,974 | 40,021 | 39,976 | 39,882 | 39,866 | 39,838 | 39,838 |
| Lawrence city | 70,662 | 70,919 | 71,350 | 71,810 | 72,070 | 72,184 | 72,139 | 72,043 | 72,043 |
| Leominster city | 41,549 | 41,719 | 41,826 | 41,874 | 41,876 | 41,709 | 41,402 | 41,303 | 41,303 |
| Lowell city | 103,229 | 103,383 | 103,777 | 104,213 | 104,710 | 105,258 | 105,261 | 105,167 | 105,167 |
| Lynn city | 87,991 | 88,302 | 88,854 | 89,329 | 89,591 | 89,565 | 89,200 | 89,050 | 89,050 |
| Malden city | 55,595 | 56,022 | 55,407 | 55,726 | 56,044 | 56,371 | 56,374 | 56,340 | 56,340 |
| Marlborough city | 38,062 | 37,546 | 37,746 | 37,881 | 38,038 | 37,939 | 36,609 | 36,256 | 36,255 |
| Medford city | 55,681 | 55,798 | 55,560 | 55,512 | 55,462 | 55,689 | 55,649 | 55,638 | 55,765 |
| Melrose city | 26,666 | 26,436 | 26,565 | 26,743 | 26,909 | 27,104 | 27,142 | 27,134 | 27,134 |
| Methuen city | 44,259 | 44,361 | 44,527 | 44,610 | 44,542 | 44,345 | 43,923 | 43,789 | 43,789 |
| New Bedford city | 92,538 | 93,021 | 93,727 | 94,047 | 94,130 | 93,902 | 93,882 | 93,768 | 93,768 |
| Newburyport city | 17,303 | 17,318 | 17,429 | 17,466 | 17,508 | 17,359 | 17,233 | 17,189 | 17,189 |
| Newton city | 82,819 | 83,371 | 83,897 | 84,192 | 83,643 | 83,922 | 83,909 | 83,829 | 83,829 |
| North Adams city | 13,842 | 14,001 | 14,150 | 14,281 | 14,399 | 14,501 | 14,651 | 14,681 | 14,681 |
| Northampton city | 28,592 | 28,721 | 28,843 | 29,021 | 28,979 | 28,809 | 28,977 | 28,978 | 28,978 |
| Peabody city | 51,734 | 50,956 | 50,014 | 49,463 | 49,542 | 49,002 | 48,330 | 48,129 | 48,129 |
| Pittsfield city | 43,497 | 43,832 | 44,224 | 44,608 | 44,925 | 45,286 | 45,709 | 45,787 | 45,793 |
| Quincy city | 91,058 | 90,102 | 89,781 | 88,887 | 88,970 | 88,918 | 88,242 | 88,025 | 88,025 |
| Revere city | 46,833 | 45,773 | 50,325 | 53,121 | 54,483 | 53,109 | 47,426 | 47,280 | 47,283 |
| Salem city | 41,343 | 41,529 | 41,620 | 41,961 | 42,141 | 41,119 | 40,570 | 40,407 | 40,407 |
| Somerville city | 74,554 | 75,212 | 75,888 | 76,448 | 77,009 | 77,503 | 77,669 | 77,657 | 77,478 |
| Springfield city | 151,176 | 151,483 | 151,771 | 152,028 | 151,964 | 151,510 | 152,097 | 152,080 | 152,082 |
| Taunton city | 56,074 | 56,203 | 56,490 | 56,681 | 56,645 | 56,349 | 56,101 | 55,976 | 55,976 |
| Waltham city | 59,352 | 59,703 | 59,297 | 58,781 | 58,951 | 59,255 | 59,268 | 59,226 | 59,226 |
| Watertown city | 32,165 | 32,388 | 32,641 | 32,851 | 32,782 | 32,985 | 32,998 | 32,986 | 32,986 |
| Westfield city | 40,460 | 40,460 | 40,476 | 40,505 | 40,311 | 40,077 | 40,117 | 40,072 | 40,072 |
| West Springfield city | 27,849 | 27,941 | 27,989 | 28,045 | 28,003 | 27,885 | 27,910 | 27,900 | (X) |
| Woburn city | 37,010 | 37,248 | 37,493 | 37,731 | 37,891 | 37,569 | 37,339 | 37,257 | 37,258 |
| Worcester city | 175,454 | 175,559 | 175,628 | 175,372 | 175,091 | 174,116 | 173,042 | 172,648 | 172,648 |
Source: Population Division, U.S. Census Bureau