| Area | Census 2000 | 7/1/2009 | Absolute Change | Relative Change |
| Massachusetts | 6,349,097 | 6,593,587 | 244,490 | 3.85% |
|---|---|---|---|---|
| Agawam city | 28,144 | 28,485 | 341 | 1.21% |
| Attleboro city | 42,068 | 43,554 | 1,486 | 3.53% |
| Beverly city | 39,862 | 39,513 | -349 | -0.88% |
| Boston city | 589,141 | 645,169 | 56,028 | 9.51% |
| Brockton city | 94,304 | 93,527 | -777 | -0.82% |
| Cambridge city | 101,355 | 108,771 | 7,416 | 7.32% |
| Chelsea city | 35,080 | 37,483 | 2,403 | 6.85% |
| Chicopee city | 54,653 | 55,915 | 1,262 | 2.31% |
| Easthampton city | 15,994 | 16,262 | 268 | 1.68% |
| Everett city | 38,037 | 38,299 | 262 | 0.69% |
| Fall River city | 91,938 | 90,826 | -1,112 | -1.21% |
| Fitchburg city | 39,102 | 42,161 | 3,059 | 7.82% |
| Franklin city | 29,560 | 32,065 | 2,505 | 8.47% |
| Gardner city | 20,770 | 20,952 | 182 | 0.88% |
| Gloucester city | 30,273 | 30,530 | 257 | 0.85% |
| Haverhill city | 58,969 | 61,578 | 2,609 | 4.42% |
| Holyoke city | 39,838 | 40,400 | 562 | 1.41% |
| Lawrence city | 72,043 | 70,579 | -1,464 | -2.03% |
| Leominster city | 41,303 | 42,250 | 947 | 2.29% |
| Lowell city | 105,167 | 104,390 | -777 | -0.74% |
| Lynn city | 89,050 | 87,517 | -1,533 | -1.72% |
| Malden city | 56,340 | 56,146 | -194 | -0.34% |
| Marlborough city | 36,255 | 38,465 | 2,210 | 6.10% |
| Medford city | 55,765 | 55,578 | -187 | -0.34% |
| Melrose city | 27,134 | 27,091 | -43 | -0.16% |
| Methuen city | 43,789 | 44,364 | 575 | 1.31% |
| New Bedford city | 93,768 | 91,053 | -2,715 | -2.90% |
| Newburyport city | 17,189 | 17,591 | 402 | 2.34% |
| Newton city | 83,829 | 84,592 | 763 | 0.91% |
| North Adams city | 14,681 | 13,816 | -865 | -5.89% |
| Northampton city | 28,978 | 28,528 | -450 | -1.55% |
| Peabody city | 48,129 | 51,718 | 3,589 | 7.46% |
| Pittsfield city | 45,793 | 42,424 | -3,369 | -7.36% |
| Quincy city | 88,025 | 91,028 | 3,003 | 3.41% |
| Revere city | 47,283 | 51,693 | 4,410 | 9.33% |
| Salem city | 40,407 | 41,361 | 954 | 2.36% |
| Somerville city | 77,478 | 76,491 | -987 | -1.27% |
| Springfield city | 152,082 | 155,580 | 3,498 | 2.30% |
| Taunton city | 55,976 | 55,778 | -198 | -0.35% |
| Waltham city | 59,226 | 60,604 | 1,378 | 2.33% |
| Watertown city | 32,986 | 33,117 | 131 | 0.40% |
| Westfield city | 40,072 | 42,133 | 2,061 | 5.14% |
| Woburn city | 37,258 | 38,983 | 1,725 | 4.63% |
| Worcester city | 172,648 | 182,882 | 10,234 | 5.93% |
Source: Population Division, U.S. Census Bureau