Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Massachusetts 6,497,967 6,467,915 6,443,424 6,434,343 6,437,414 6,441,440 6,433,043 6,407,269 6,362,583 6,349,097
Agawam city 28,091 28,134 28,215 28,285 28,353 28,339 28,284 28,179 28,170 28,144
Attleboro city 42,833 42,844 42,895 42,917 43,123 43,090 42,888 42,530 42,235 42,068
Barnstable Town city 46,184 46,516 46,932 47,417 48,123 48,532 48,485 48,194 47,987 0
Beverly city 39,343 39,261 39,372 39,579 39,829 40,148 40,167 40,101 39,934 39,862
Boston city 609,023 608,352 595,698 596,638 597,947 601,997 603,982 600,974 589,387 589,141
Brockton city 93,007 93,080 93,146 93,648 94,072 94,498 94,810 94,494 94,421 94,304
Cambridge city 105,596 104,026 102,720 102,273 101,853 101,908 102,961 102,742 101,643 101,355
Chelsea city 41,577 40,094 40,557 39,058 38,368 37,641 36,776 36,101 35,295 35,080
Chicopee city 54,941 54,815 54,863 54,835 54,890 54,983 54,904 54,712 54,693 54,653
Easthampton city 16,195 16,160 16,092 15,959 16,047 16,131 16,069 15,951 16,003 15,994
Everett city 37,353 37,008 36,831 36,720 37,079 37,415 37,665 37,983 38,049 38,037
Fall River city 90,931 90,970 91,079 91,416 91,879 92,316 92,499 92,286 92,070 91,938
Fitchburg city 40,239 40,148 40,115 40,046 40,003 39,863 39,614 39,335 39,189 39,102
Franklin city 32,148 31,859 31,642 30,993 30,352 30,379 29,867 29,895 29,625 29,560
Gardner city 20,682 20,695 20,733 20,803 20,920 21,002 21,016 20,881 20,818 20,770
Gloucester city 30,243 30,089 30,181 30,217 30,365 30,518 30,567 30,523 30,344 30,273
Haverhill city 61,275 60,791 60,278 60,073 60,288 60,397 59,744 59,587 59,090 58,969
Holyoke city 39,947 39,903 39,895 39,911 39,972 39,985 39,947 39,879 39,859 39,838
Lawrence city 70,014 69,813 70,017 70,426 71,026 71,661 72,034 72,213 72,126 72,043
Leominster city 41,055 41,001 41,163 41,377 41,581 41,682 41,736 41,634 41,395 41,303
Lowell city 103,615 103,196 102,973 103,150 103,637 104,253 104,734 105,221 105,264 105,167
Lynn city 86,957 86,791 87,143 87,470 88,214 88,908 89,309 89,421 89,184 89,050
Malden city 55,597 55,339 55,307 55,744 55,180 55,596 55,983 56,356 56,381 56,340
Marlborough city 37,932 37,808 37,841 37,296 37,577 37,774 37,977 37,924 36,610 36,255
Medford city 55,573 55,540 55,615 55,798 55,546 55,515 55,428 55,670 55,646 55,765
Melrose city 26,708 26,579 26,508 26,283 26,452 26,678 26,877 27,094 27,143 27,134
Methuen city 44,055 43,765 43,761 43,882 44,151 44,465 44,521 44,366 43,934 43,789
New Bedford city 91,365 91,542 91,833 92,364 93,234 93,894 93,989 93,902 93,860 93,768
Newburyport city 17,542 17,401 17,426 17,468 17,594 17,427 17,493 17,356 17,218 17,189
Newton city 82,139 81,783 81,294 82,543 83,141 83,434 83,669 83,924 83,913 83,829
North Adams city 13,711 13,829 13,849 13,995 14,147 14,257 14,378 14,500 14,646 14,681
Northampton city 28,379 28,411 28,501 28,570 28,791 28,880 29,021 28,785 28,974 28,978
Peabody city 51,331 51,188 51,150 50,476 49,648 49,226 49,382 48,924 48,321 48,129
Pittsfield city 42,652 42,910 43,105 43,519 44,056 44,406 44,820 45,196 45,696 45,793
Quincy city 92,339 91,511 90,677 89,794 89,620 88,783 88,874 88,866 88,225 88,025
Revere city 60,204 57,985 57,924 55,118 53,457 51,877 50,521 49,038 47,624 47,283
Salem city 41,256 41,174 41,357 41,670 41,740 41,766 42,010 41,054 40,563 40,407
Somerville city 75,662 75,587 75,699 75,948 76,473 76,824 77,054 77,419 77,613 77,478
Springfield city 150,640 150,927 151,131 151,152 151,590 151,933 151,978 151,237 152,071 152,082
Taunton city 55,702 55,700 55,807 55,917 56,145 56,365 56,426 56,245 56,089 55,976
Waltham city 60,236 59,911 59,777 59,918 59,450 58,880 59,117 59,385 59,269 59,226
Watertown city 32,365 32,297 31,980 32,208 32,509 32,773 32,745 32,973 32,999 32,986
West Springfield city 27,459 27,462 27,608 27,715 27,819 27,913 27,906 27,840 27,905 0
Westfield city 40,608 40,649 40,752 40,743 40,429 40,417 40,178 40,015 40,110 40,072
Woburn city 36,871 36,749 36,791 37,034 37,336 37,639 37,846 37,556 37,340 37,258
Worcester city 175,011 175,088 175,509 175,349 175,608 175,158 174,731 173,849 173,015 172,648

Source: Population Division, U.S. Census Bureau