Massachusetts Population Estimates

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Massachusetts +/- 6,593,587 6,543,595 6,499,275 6,466,399 6,453,031 6,451,279 6,451,637 6,440,978 6,411,730 6,363,015 6,349,097
Agawam city +/- 28,485 28,289 28,757 28,717 28,780 28,812 28,740 28,555 28,305 28,184 28,144
Attleboro city +/- 43,554 43,327 43,300 43,184 43,115 43,165 43,200 42,944 42,437 41,954 42,068
Barnstable Town city +/- 46,274 46,431 46,646 47,043 47,562 48,080 48,563 48,503 48,272 48,054 0
Beverly city +/- 39,513 39,572 39,490 39,675 39,740 39,746 39,875 39,854 39,791 39,842 39,862
Boston city +/- 645,169 636,748 622,748 612,192 609,690 607,367 607,871 607,931 602,380 590,433 589,141
Brockton city +/- 93,527 93,143 93,015 93,129 93,365 93,895 94,495 94,854 94,579 94,455 94,304
Cambridge city +/- 108,771 107,881 106,238 104,462 103,812 103,248 103,234 104,220 103,989 101,683 101,355
Chelsea city +/- 37,483 36,403 36,419 35,372 35,181 35,506 35,802 35,941 35,799 35,105 35,080
Chicopee city +/- 55,915 55,651 56,088 55,894 55,826 55,803 55,780 55,449 54,970 54,735 54,653
Easthampton city +/- 16,262 16,259 16,218 16,134 15,989 16,070 16,149 16,079 15,955 16,003 15,994
Everett city +/- 38,299 37,688 37,395 37,113 37,036 37,357 37,699 37,907 38,224 38,291 38,037
Fall River city +/- 90,826 90,722 90,740 90,807 91,209 91,785 92,191 92,377 92,253 92,116 91,938
Fitchburg city +/- 42,161 42,215 40,243 40,358 39,999 39,569 39,160 38,970 38,967 39,010 39,102
Franklin city +/- 32,065 31,458 31,135 30,856 30,758 30,802 30,199 30,228 29,867 29,633 29,560
Gardner city +/- 20,952 20,873 21,122 21,073 21,090 21,185 21,241 21,194 21,011 20,839 20,770
Gloucester city +/- 30,530 30,326 30,148 30,123 30,209 30,342 30,550 30,610 30,580 30,357 30,273
Haverhill city +/- 61,578 61,174 60,668 60,092 59,926 60,107 60,348 59,753 59,677 59,113 58,969
Holyoke city +/- 40,400 40,260 40,820 40,618 40,571 40,551 40,498 40,279 40,061 39,883 39,838
Lawrence city +/- 70,579 70,231 69,962 69,912 70,645 71,238 71,989 72,307 72,448 72,176 72,043
Leominster city +/- 42,250 42,056 42,217 41,912 42,001 42,225 42,360 42,279 41,948 41,469 41,303
Lowell city +/- 104,390 103,165 102,748 102,393 102,702 103,359 104,031 104,539 105,108 105,181 105,167
Lynn city +/- 87,517 87,110 86,930 87,057 87,392 88,138 88,995 89,422 89,572 89,210 89,050
Malden city +/- 56,146 55,652 55,505 55,392 55,748 55,153 55,577 55,899 56,269 56,296 56,340
Marlborough city +/- 38,465 38,079 37,984 37,936 37,384 37,615 37,817 37,972 37,914 36,612 36,255
Medford city +/- 55,578 55,615 55,545 55,621 55,798 55,548 55,517 55,436 55,684 55,662 55,765
Melrose city +/- 27,091 26,762 26,686 26,566 26,339 26,486 26,727 26,908 27,127 27,183 27,134
Methuen city +/- 44,364 44,017 43,708 43,608 43,800 44,069 44,472 44,554 44,434 43,952 43,789
New Bedford city +/- 91,053 90,996 91,150 91,433 92,067 93,060 93,685 93,835 93,831 93,896 93,768
Newburyport city +/- 17,591 17,481 17,335 17,332 17,402 17,520 17,388 17,465 17,338 17,183 17,189
Newton city +/- 84,592 83,752 83,262 82,748 83,134 83,581 83,958 84,131 83,770 83,788 83,829
North Adams city +/- 13,816 13,849 13,874 14,029 14,122 14,225 14,332 14,440 14,554 14,651 14,681
Northampton city +/- 28,528 28,493 28,538 28,586 28,660 28,848 28,931 29,058 28,792 28,974 28,978
Peabody city +/- 51,718 51,408 51,284 51,069 50,479 49,632 49,306 49,479 49,044 48,376 48,129
Pittsfield city +/- 42,424 42,618 42,965 43,120 43,533 44,080 44,412 44,817 45,186 45,704 45,793
Quincy city +/- 91,028 90,242 89,851 89,720 89,614 90,092 89,948 89,032 88,894 88,351 88,025
Revere city +/- 51,693 51,021 51,051 49,894 49,080 48,927 48,810 48,849 48,502 47,383 47,283
Salem city +/- 41,361 41,437 41,421 41,671 41,840 41,630 41,406 41,588 40,688 40,450 40,407
Somerville city +/- 76,491 75,718 75,691 75,674 75,916 76,374 76,757 76,921 77,292 77,510 77,478
Springfield city +/- 155,580 155,521 151,342 151,833 151,568 151,507 151,436 151,314 151,222 151,895 152,082
Taunton city +/- 55,778 55,661 55,612 55,703 55,841 56,105 56,304 56,358 56,227 56,119 55,976
Waltham city +/- 60,604 60,646 60,325 60,759 60,383 60,278 58,782 58,867 59,008 59,214 59,226
Watertown city +/- 33,117 32,833 32,728 32,685 32,496 32,728 32,983 33,130 33,045 33,003 32,986
West Springfield city +/- 28,137 27,982 28,501 28,476 28,503 28,520 28,505 28,309 28,043 27,936 0
Westfield city +/- 42,133 42,125 40,774 40,935 40,887 40,420 40,279 40,156 39,995 40,084 40,072
Woburn city +/- 38,983 38,598 38,476 38,404 37,578 37,742 37,725 37,886 38,036 37,420 37,258
Worcester city +/- 182,882 182,596 175,521 175,862 175,094 174,419 173,207 172,634 172,299 172,500 172,648

Source: Population Division, U.S. Census Bureau

Advertisement