Places of Interest Near North Andover Center, Massachusetts
| Airport - Transportation | Location | Distance & Direction |
| Laurence G Hanscom Field Airport (BED) | Bedford | 17.3 miles SSW |
| General Edward Lawrence Logan International Airport (BOS) | Boston | 22.7 miles SSE |
| Manchester Airport (MHT) | Manchester | 23.8 miles NW |
| Aquariums | Location | Distance & Direction |
| New England Aquarium | Boston | 22.6 miles S |
| Art Galleries & Dealers | Location | Distance & Direction |
| Tibet Arts | cambridge | 20.6 miles S |
| Cambridge Fine Arts | cambridge | 20.8 miles S |
| Center For Conservation | cambridge | 21.4 miles S |
| Brazialian Cultural Center | cambridge | 21.4 miles S |
| LFA Art Management | cambridge | 21.9 miles S |
| Botanical - Strolling Gardens - Convervatories | Location | Distance & Direction |
| TD Banknorth Garden | Boston | 21.8 miles S |
| Churchs - Places of Worship - Wedding Chapels | Location | Distance & Direction |
| Old North Church | Boston | 21.9 miles S |
| Park Street Church | Boston | 22.5 miles S |
| King's Chapel | Boston | 22.6 miles S |
| Old South Church | Boston | 23.1 miles S |
| Church of Christ-Scientist | Boston | 23.8 miles S |
| Convention & Meeting Facilities - Civic Centers | Location | Distance & Direction |
| John B. Hynes Veterans Memorial Convention Center | Boston | 23.1 miles S |
| Hynes Convention Center | Boston | 23.2 miles S |
| Massachusetts Convention Center Authority | Boston | 23.2 miles S |
| World Trade Center Boston | Boston | 23.3 miles S |
| Corporate - Industrial - Businesses | Location | Distance & Direction |
| World Trade Center Boston | Boston | 23.3 miles S |
| Festivals - Events - Fairgrounds | Location | Distance & Direction |
| Longfellow Summer Festival | Cambridge | 21 miles S |
| Historical Places | Location | Distance & Direction |
| Orchard House | Concord | 19.4 miles SW |
| U.S.S. Constitution | Boston | 21.1 miles S |
| Cambridge Historical Society | cambridge | 21.2 miles S |
| Waltham Historical Society | waltham | 22.4 miles SSW |
