Also See Easthampton, MA: ZIP Codes & Maps
The City of Easthampton Town had a population of 16,037 as of July 1, 2024.
The primary coordinate point for Easthampton is located at latitude 42.2651 and longitude -72.6721 in Hampshire County. The formal boundaries for the City of Easthampton Town encompass a land area of 13.33 sq. miles and a water area of 0.27 sq. miles.
The City of Easthampton Town has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 16,037 (100%) |
Population in Households | 15,923 (99.3%) |
Population in Families | 11,125 (69.4%) |
Population in Group Quarters1 | 114 ( 0.7%) |
Population Density | 1,204 |
Diversity Index2 | 37 |
INCOME | |
Median Household Income | $70,586 |
Average Household Income | $88,871 |
% of Income for Mortgage4 | 33% |
Per Capita Income | $41,736 |
Wealth Index5 | 71 |
Socioeconomic Status Index6 | Moderate (52.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 7,885 (100%) |
Owner Occupied HU | 4,592 (58.2%) |
Renter Occupied HU | 2,937 (37.2%) |
Vacant Housing Units | 356 ( 4.5%) |
Median Home Value | $375,195 |
Average Home Value | $400,828 |
Housing Affordability Index3 | 69 |
HOUSEHOLDS | |
Total Households | 7,529 |
Average Household Size | 2.11 |
Family Households | 3,997 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.25% | -0.25% |
Households | 0.04% | 0.11% |
Families | 0.07% | |
Median Household Income | 2.17% | |
Per Capita Income | 2.87% | |
Owner Occupied HU | 0.74% |
The table below compares Easthampton to the other 248 incorporated cities, towns and CDPs in Massachusetts by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 77 | 69th |
Population Density | # 141 | 44th |
Median Household Income | # 203 | 19th |
Housing Affordability Index | # 153 | 62nd |
Per Capita Income | # 193 | 23rd |
Diversity Index | # 107 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Massachusetts Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions