Grade Span: (grades PK - KG) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | ||||||||||||||||||
| 60 | 118 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 81 |
| Female | 97 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 2 |
| Hispanic/Latino | 10 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 160 |
|
Meeting Street/The Schwartz Center, MA
(6.2 miles NE)
Kiddie Kampus, MA (6.4 miles NE) Bishop Stang High School, MA (7.2 miles NE) Our Sisters' School, MA (7.5 miles ENE) Nazarene Christian Academy, MA (7.9 miles NE) |
East Gate Christian Academy, MA
(8.2 miles NNW)
St. James - St. John School, MA (8.6 miles ENE) Holy Family Holy Name School, MA (8.8 miles ENE) Nativity Preparatory School New Bedford, MA (8.9 miles ENE) St. Stanislaus School, MA (9 miles NNW) |