Grade Span: (grades KG - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | |||||||||||||||||
| 79 | 109 | 114 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 154 |
| Female | 148 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 3 |
| Black or African American | 4 |
| Hispanic/Latino | 35 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 245 |
|
The Village School, MA
(5.6 miles WSW)
Holy Family Academy, MA (6.9 miles SSE) Wachusett Hills Christian School, MA (8.5 miles SE) |
Applewild School, MA
(13.3 miles ESE)
Petersham Montessori Schools, MA (14.6 miles SSW) St. Bernard's High School, Inc, MA (14.8 miles ESE) |