Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 88 | 117 | 134 | 108 | 4> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 249 |
| Female | 198 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 11 |
| Black or African American | 9 |
| Hispanic/Latino | 66 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 4 |
| Two or more races | 17 |
| White | 343 |
|
Berkshire Meadows, MA
(1.9 miles SSW)
Berkshire Waldorf High School, MA (2.7 miles NE) Berkshire Waldorf School, MA (5.6 miles SW) St. Mary's School, MA (6.4 miles ENE) |
The Montessori School of the Berkshires, MA
(7.1 miles NE)
Hillcrest Educational Foundation, MA (10.1 miles NNE) Berkshire School, MA (10.3 miles SSW) |