Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
32 | 37 | 36 | 38 | 30 | 45 |
Enrollment by Gender: | |
---|---|
Male | 112 |
Female | 106 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 3 |
Black or African American | 4 |
Hispanic/Latino | 16 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 6 |
White | 188 |
Nauset Regional Middle, MA
(< 0.1 mile) Stony Brook Elementary, MA (4.1 miles WSW) Eddy Elementary, MA (4.1 miles WSW) Eastham Elementary, MA (4.3 miles NNE) Cape Cod Lighthouse Charter School, MA (5.1 miles SSW) |
Nauset Regional High, MA
(5.6 miles NNE)
Monomoy Regional Middle School, MA (6.1 miles S) Cape Cod Region Vocational Technical, MA (6.4 miles SW) Chatham Elementary School, MA (6.7 miles SSE) Monomoy Regional High School, MA (7.4 miles SSW) |
The Laurel School, MA
(4.3 miles SW)
Latham School, MA (5.3 miles WSW) St. Pius X School, MA (12.5 miles SW) |