Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 90 | 103 | 82 | 94 | 76 | 64 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 271 |
| Female | 230 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 4 |
| Black or African American | 14 |
| Hispanic/Latino | 55 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 8 |
| Two or more races | 19 |
| White | 408 |
|
Petersham Montessori Schools, MA
(5.5 miles ESE)
Eagle Hill School, MA (10.6 miles SSE) Seven Hills/Stetson School, MA (11.5 miles ESE) |
The Village School, MA
(12.3 miles NE)
St. Aloysius Catholic School, MA (13.9 miles SSE) Four Winds School, MA (14.7 miles WNW) |