Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 187 | 228 | 172 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 310 |
| Female | 274 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 9 |
| Black or African American | 74 |
| Hispanic/Latino | 108 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 3 |
| Two or more races | 66 |
| White | 323 |
|
St. Agnes Academy, MA
(4.1 miles NE)
High Point School, MA (4.1 miles SW) Hillcrest Educational Foundation, MA (4.1 miles SW) The Montessori School of the Berkshires, MA (7.2 miles S) |
St. Mary's School, MA
(8.8 miles S)
Berkshire Waldorf High School, MA (11.2 miles SSW) St. Stanislaus Kostka School, MA (14.4 miles NNE) |