Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | ||||||||
3 | 6 | 7 | 5 | 6 | 2 | 10 | 8 | 8 | 5 | 5 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 9 |
Hispanic | 0 |
White | 58 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Trinity Catholic Academy, MA
(1.9 miles WSW)
All Saints Academy, MA (6.8 miles ESE) Warren Sda Elementary School, MA (10.4 miles NW) Montessori Children's House of Auburn, MA (11.1 miles NE) |
Mcauley Nazareth Home for Boys, MA
(12.9 miles NNE)
Country Montessori Private School, MA (13.5 miles ENE) Center for Applied Behavioral Instruction School, MA (13.5 miles NE) Valley View School, MA (14 miles NNW) |