Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
66 | 40 | 47 | 38 | 31 | 38 | 45 | 44 | 56 | 37 | 50 | 57 | 41 | 48 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 8 |
Black | 13 |
Hispanic | 35 |
White | 492 |
Native Hawaiian/Pacific Islander | 3 |
Two or More Races | 21 |
Touchstone Community School, MA
(5.3 miles N)
Country Montessori Private School, MA (6.1 miles NW) Silver Spruce Montessori School, MA (6.4 miles N) Evergreen Center, MA (8.8 miles ENE) Center for Applied Behavioral Instruction School, MA (10.4 miles NW) |
Al-Hamra Academy, MA
(11.4 miles N)
St. Paul Diocesan Jr/Sr High School, MA (11.5 miles NW) Ebridge Montessori School, MA (11.8 miles NNE) Montessori Children's House of Auburn, MA (12 miles NW) All Saints Academy, MA (12.2 miles WSW) |