Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Boston Collegiate Charter School | High |
Boston International High School | High |
Boston Latin Academy | High |
Codman Academy Charter Public School | Other |
Community Academy of Science and Health | High |
Conservatory Lab Charter School | Elementary |
Dorchester Academy | Not reported |
Dr. William Henderson Lower | Elementary |
Dr. William Henderson Upper | Other |
Edward Everett | Elementary |
Jeremiah E Burke High | High |
John W McCormack | Middle |
John Winthrop | Elementary |
Joseph Lee | Elementary |
King K-8 | Elementary |
Lee Academy | Elementary |
Lilla G. Frederick Middle School | Middle |
Mather | Elementary |
Neighborhood House Charter School | Other |
O W Holmes | Elementary |
Paul A Dever | Elementary |
Pauline Agassiz Shaw Elementary School | Elementary |
Richard J Murphy | Elementary |
Roger Clap | Elementary |
Sarah Greenwood | Elementary |
Techboston Academy | High |
Thomas J Kenny | Elementary |
Up Academy Holland | Elementary |
William E Russell | Elementary |
William Monroe Trotter | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Boston College High School | Secondary |
St. Brendan | Elementary |
St. John Paul II Catholic Acad.-Neponset Campus | Elementary |
St. John Paul II Catholic Academy Columbia Camp | Elementary |
Name | Level |
---|---|
Cristo Rey Boston High School | Secondary |
Name | Level |
---|---|
Compass | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades