Grade Span: (grades 7 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | ||||||||||||||||||
| 398 | 384 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 401 |
| Female | 381 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 133 |
| Black or African American | 35 |
| Hispanic/Latino | 76 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 33 |
| White | 503 |
|
Greater Visions Childrens Center, MA
(2.2 miles NW)
Ne Pediatric School, MA (2.6 miles E) Community Christian Academy, MA (3 miles N) Keystone Montessori School, MA (3.5 miles NNW) Hellenic American Academy, MA (3.9 miles NNE) |
Saint Patrick School and Education Center, MA
(3.9 miles NNE)
Immaculate Conception School, MA (4.2 miles NNE) Kindercare Learning Center - Westford, MA (4.4 miles WSW) St. Michael School, MA (4.6 miles NNE) Melmark New England, MA (6.5 miles NE) |