Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 4 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 7 |
Hispanic | 4 |
White | 16 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 1 |
Groton Community School, MA
(1.4 miles SE)
Pepperell Christian Academy, MA (3.1 miles N) Maple Dene Elementary School, MA (4.7 miles N) Academy of Notre Dame, MA (8.8 miles ENE) Kindercare Learning Center - Westford, MA (8.9 miles ESE) |
Oak Meadow School, MA
(9 miles SE)
Greater Visions Childrens Center, MA (10.2 miles E) Keystone Montessori School, MA (10.4 miles E) St. Bernard Elementary, MA (10.6 miles WSW) St. Bernard's High School, Inc, MA (10.7 miles WSW) |