Also See Onset, MA: ZIP Codes & Maps
The Onset CDP(1) had a population of 1,584 as of July 1, 2025.
The primary coordinate point for Onset is located at latitude 41.7418 and longitude -70.6578 in Plymouth County. The formal boundaries for the Onset Census Designated Place encompass a land area of 1.08 sq. miles and a water area of 0.22 sq. miles. Plymouth County is in the Eastern time zone (GMT -5).
The Onset Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Onset Census Designated Place is located within Town of Wareham, a minor civil division (MCD) of Plymouth County.
POPULATION | |
---|---|
Total Population | 1,584 (100%) |
Population in Households | 1,580 (99.7%) |
Population in Families | 1,045 (66.0%) |
Population in Group Quarters1 | 4 ( 0.3%) |
Population Density | 1,469 |
Diversity Index2 | 45 |
INCOME | |
Median Household Income | $76,104 |
Average Household Income | $128,155 |
% of Income for Mortgage4 | 36% |
Per Capita Income | $62,948 |
Wealth Index5 | 138 |
Socioeconomic Status Index6 | Moderate (57.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,226 (100%) |
Owner Occupied HU | 487 (39.7%) |
Renter Occupied HU | 291 (23.7%) |
Vacant Housing Units | 448 (36.5%) |
Median Home Value | $434,534 |
Average Home Value | $488,039 |
Housing Affordability Index3 | 64 |
HOUSEHOLDS | |
Total Households | 778 |
Average Household Size | 2.03 |
Family Households | 379 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.39% | -0.14% |
Households | 0.17% | 0.23% |
Families | 0.11% | |
Median Household Income | 2.57% | |
Per Capita Income | 1.76% | |
Owner Occupied HU | 0.97% |
The table below compares Onset to the other 248 incorporated cities, towns and CDPs in Massachusetts by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 205 | 17th |
Population Density | # 119 | 52nd |
Median Household Income | # 200 | 20th |
Housing Affordability Index | # 126 | 51st |
Per Capita Income | # 103 | 59th |
Diversity Index | # 79 | 69th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Massachusetts Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions