Grade Span: (grades 3 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
| 137 | 117 | 118 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 182 |
| Female | 190 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 79 |
| Black or African American | 1 |
| Hispanic/Latino | 5 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 283 |
|
Kindercare Learning Center - Westford, MA
(2.3 miles S)
Greater Visions Childrens Center, MA (2.6 miles ENE) Keystone Montessori School, MA (3.8 miles NE) Oak Meadow School, MA (4.6 miles SSW) Academy of Notre Dame, MA (5.2 miles N) |
Community Christian Academy, MA
(5.4 miles ENE)
Saint Patrick School and Education Center, MA (6.5 miles ENE) Hellenic American Academy, MA (6.5 miles ENE) Ne Pediatric School, MA (6.7 miles E) Groton Community School, MA (6.9 miles W) |