Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 33 | 35 | 37 | 37 | 37 | 49 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 112 |
| Female | 116 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 25 |
| Black or African American | 14 |
| Hispanic/Latino | 108 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 67 |
|
St. Pius V School, MA
(0.7 miles SW)
North Shore Christian, MA (0.8 miles W) Little Theatre School Nursery and Kindergarten, MA (2.3 miles WNW) Sacred Heart School, MA (2.4 miles SW) St. John the Baptist School, MA (2.7 miles N) |
The Phoenix School, MA
(2.8 miles NNE)
Childrens Workshop Montessori, MA (2.9 miles ENE) Epstein Hillel School, MA (3.2 miles E) Tower School, MA (3.4 miles ENE) Devereux School, MA (3.7 miles E) |