Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 111 | 126 | 108 | 108 | 97 | 122 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 364 |
| Female | 308 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 6 |
| Black or African American | 83 |
| Hispanic/Latino | 322 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 48 |
| White | 211 |
|
Nazarene Christian Academy, MA
(1.3 miles SW)
All Saints Catholic School, MA (1.6 miles NNE) Holy Family Holy Name School, MA (2 miles SSE) Bishop Stang High School, MA (2.2 miles SSW) Nativity Preparatory School New Bedford, MA (2.4 miles SSE) |
Our Sisters' School, MA
(2.5 miles S)
St. James - St. John School, MA (2.6 miles SSE) Kiddie Kampus, MA (2.7 miles SW) Meeting Street/The Schwartz Center, MA (2.9 miles SW) St. Joseph School, MA (3.1 miles ESE) |