Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 33 | 42 | 48 | 46 | 44 | 40 | 51 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 172 |
| Female | 132 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 23 |
| Black or African American | 53 |
| Hispanic/Latino | 170 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 14 |
| White | 43 |
|
Lubavitcher Yeshiva Academy, MA
(1.1 miles SSE)
Trinity Nursery and Kindergarten, MA (1.1 miles NW) St. Michaels Academy, MA (1.4 miles NNE) Pope Francis Preparatory School, MA (1.8 miles N) St. Mary's Academy, MA (2.1 miles SW) |
Springfield Commonwealth Academy, MA
(2.2 miles NW)
Pioneer Valley Christian Academy, MA (2.5 miles NE) Children's House, MA (2.8 miles N) Pioneer Valley Montessori School, MA (3.3 miles NE) Willie Ross School for the Deaf, MA (3.4 miles SSW) |