Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 93 | 116 | 100 | 103 | 98 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 266 |
| Female | 244 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 74 |
| Black or African American | 19 |
| Hispanic/Latino | 57 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 24 |
| White | 332 |
|
Greater Visions Childrens Center, MA
(1.8 miles N)
Kindercare Learning Center - Westford, MA (2.6 miles SW) Keystone Montessori School, MA (3.6 miles N) Community Christian Academy, MA (4.2 miles NE) Ne Pediatric School, MA (4.5 miles E) |
Oak Meadow School, MA
(5.1 miles SW)
Saint Patrick School and Education Center, MA (5.2 miles NE) Hellenic American Academy, MA (5.2 miles NE) Ste Jeanne D'Arc Elementary School, MA (5.5 miles NNE) Immaculate Conception School, MA (5.7 miles NE) |