Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 6 | 59 | 82 | 63 | 58 | 51 | 42 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 229 |
| Female | 132 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 24 |
| Black or African American | 37 |
| Hispanic/Latino | 167 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 115 |
|
Little Theatre School Nursery and Kindergarten, MA
(0.1 miles E)
Our Lady of the Assumption Sch, MA (1.5 miles NW) North Shore Christian, MA (1.7 miles ESE) St. Pius V School, MA (2.2 miles SE) Sacred Heart School, MA (2.6 miles S) |
Covenant Christian Academy, MA
(3 miles NNW)
St. John the Baptist School, MA (3.1 miles ENE) Odyssey Day School, MA (3.2 miles WNW) Joi Child Care Center, MA (3.2 miles SSE) The Phoenix School, MA (3.9 miles ENE) |