Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 85 | 80 | 77 | 88 | 74 | 75 | 81 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 307 |
| Female | 253 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 6 |
| Black or African American | 41 |
| Hispanic/Latino | 129 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 25 |
| White | 355 |
|
All Saints Catholic School, MA
(2.6 miles SSE)
Whitney Academy, MA (3.9 miles NNE) Nazarene Christian Academy, MA (4.7 miles S) Holy Family Holy Name School, MA (5.6 miles S) Bishop Stang High School, MA (5.6 miles S) |
Kiddie Kampus, MA
(5.8 miles SSW)
Nativity Preparatory School New Bedford, MA (6 miles SSE) St. Joseph School, MA (6 miles SSE) Meeting Street/The Schwartz Center, MA (6 miles SSW) Our Sisters' School, MA (6.2 miles S) |