Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 80 | 91 | 90 | 112 | 104 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 237 |
| Female | 240 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 90 |
| Black or African American | 22 |
| Hispanic/Latino | 72 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 22 |
| White | 267 |
|
Keystone Montessori School, MA
(0.7 miles NE)
Greater Visions Childrens Center, MA (1.4 miles SSE) Community Christian Academy, MA (2.8 miles E) Academy of Notre Dame, MA (3.3 miles NW) Saint Patrick School and Education Center, MA (3.8 miles ENE) |
Hellenic American Academy, MA
(3.9 miles ENE)
Immaculate Conception School, MA (4.6 miles ENE) St. Michael School, MA (4.7 miles ENE) Kindercare Learning Center - Westford, MA (5.1 miles SSW) Ne Pediatric School, MA (5.5 miles ESE) |