Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 327 | 496 | 460 | 512 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 966 |
| Female | 828 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 8 |
| Asian | 135 |
| Black or African American | 142 |
| Hispanic/Latino | 1276 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 1 |
| Two or more races | 33 |
| White | 200 |
|
Sacred Heart School, MA
(0.6 miles WNW)
Joi Child Care Center, MA (0.7 miles E) St. Pius V School, MA (1.5 miles NNE) North Shore Christian, MA (2 miles NNE) Little Theatre School Nursery and Kindergarten, MA (3 miles NNW) |
Our Lady of the Assumption Sch, MA
(4.3 miles NNW)
Immaculate Conception, MA (4.4 miles SSW) Childrens Workshop Montessori, MA (4.7 miles ENE) Children's Workshop Montessori, MA (4.7 miles ENE) St. John the Baptist School, MA (4.8 miles NNE) |