Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 23 | 92 | 105 | 104 | 106 | 87 | 106 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 346 |
| Female | 277 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 19 |
| Black or African American | 45 |
| Hispanic/Latino | 530 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 16 |
|
St. Pius V School, MA
(0.9 miles NNE)
Sacred Heart School, MA (1 miles W) North Shore Christian, MA (1.4 miles N) Little Theatre School Nursery and Kindergarten, MA (2.7 miles NNW) Childrens Workshop Montessori, MA (4.1 miles ENE) |
Epstein Hillel School, MA
(4.2 miles ENE)
St. John the Baptist School, MA (4.2 miles NNE) Our Lady of the Assumption Sch, MA (4.2 miles NW) The Phoenix School, MA (4.3 miles NNE) Tower School, MA (4.6 miles ENE) |