Grade Span: (grades PK - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
| 31 | 83 | 103 | 129 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 169 |
| Female | 177 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 121 |
| Black or African American | 10 |
| Hispanic/Latino | 17 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 20 |
| White | 178 |
|
Kindercare Learning Center - Westford, MA
(0.8 miles ENE)
Oak Meadow School, MA (1.9 miles SSW) Greater Visions Childrens Center, MA (4.7 miles NE) Nashoba Brooks School, MA (6 miles SSE) Keystone Montessori School, MA (6.3 miles NNE) |
Groton Community School, MA
(7 miles WNW)
The Fenn School, MA (7.1 miles SE) Community Christian Academy, MA (7.5 miles NE) Lawrence Academy, MA (7.5 miles WNW) Ne Pediatric School, MA (7.6 miles ENE) |