Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 10 | 49 | 71 | 76 | 68 | 81 | 72 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 214 |
| Female | 213 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 41 |
| Black or African American | 27 |
| Hispanic/Latino | 232 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 15 |
| White | 110 |
|
North Shore Christian, MA
(0.3 miles NNE)
St. Pius V School, MA (0.5 miles SE) Sacred Heart School, MA (1.7 miles SW) Little Theatre School Nursery and Kindergarten, MA (1.7 miles NW) St. John the Baptist School, MA (3.1 miles NNE) |
Our Lady of the Assumption Sch, MA
(3.3 miles NW)
The Phoenix School, MA (3.4 miles NE) Childrens Workshop Montessori, MA (3.8 miles E) Epstein Hillel School, MA (4.1 miles E) Tower School, MA (4.3 miles ENE) |