Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | UG | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
| 141 | 153 | 142 | 153 | 2> | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 306 |
| Female | 284 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 14 |
| Black or African American | 10 |
| Hispanic/Latino | 48 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 1 |
| Two or more races | 22 |
| White | 495 |
|
St. Joseph School, MA
(1.3 miles WNW)
Nativity Preparatory School New Bedford, MA (2.9 miles W) St. James - St. John School, MA (3.1 miles WSW) Holy Family Holy Name School, MA (3.2 miles W) Our Sisters' School, MA (4.3 miles W) |
All Saints Catholic School, MA
(4.4 miles NW)
Nazarene Christian Academy, MA (4.9 miles W) Bishop Stang High School, MA (5 miles W) Kiddie Kampus, MA (6 miles W) Meeting Street/The Schwartz Center, MA (6 miles W) |