Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 86 | 82 | 116 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 138 |
| Female | 145 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 8 |
| Black or African American | 55 |
| Hispanic/Latino | 194 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 1 |
| Two or more races | 9 |
| White | 17 |
|
Trinity Nursery and Kindergarten, MA
(0.4 miles N)
St. Michaels Academy, MA (1.6 miles NE) Springfield Commonwealth Academy, MA (1.6 miles NNW) Lubavitcher Yeshiva Academy, MA (1.7 miles SE) St. Mary's Academy, MA (1.7 miles SSW) |
Pope Francis Preparatory School, MA
(1.8 miles NNE)
Children's House, MA (2.7 miles NNE) Pioneer Valley Christian Academy, MA (2.9 miles NE) May Ctr School for Autism and Developmental Dis, MA (3 miles NW) Willie Ross School for the Deaf, MA (3.4 miles SSW) |