Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 38 | 46 | 35 | 36 | 39 | 36 | 37 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 126 |
| Female | 141 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 7 |
| Black or African American | 48 |
| Hispanic/Latino | 166 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 28 |
|
Children's House, MA
(0.5 miles W)
Pioneer Valley Christian Academy, MA (1 miles SE) Pope Francis Preparatory School, MA (1.2 miles SW) St. Michaels Academy, MA (1.5 miles SSW) Pioneer Valley Montessori School, MA (1.7 miles ESE) |
Curtis Blake Day School, MA
(1.7 miles E)
Mill Pond School, MA (1.7 miles E) Springfield Commonwealth Academy, MA (2.6 miles WSW) Grace Academy, MA (2.7 miles NW) Trinity Nursery and Kindergarten, MA (2.7 miles SW) |