Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 68 | 60 | 77 | 78 | 74 | 73 | 82 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 270 |
| Female | 242 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 22 |
| Black or African American | 97 |
| Hispanic/Latino | 275 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 32 |
| White | 82 |
|
Trinity Nursery and Kindergarten, MA
(0.8 miles NE)
St. Mary's Academy, MA (1.3 miles S) Springfield Commonwealth Academy, MA (1.6 miles N) Lubavitcher Yeshiva Academy, MA (2.1 miles ESE) St. Michaels Academy, MA (2.2 miles NE) |
Pope Francis Preparatory School, MA
(2.4 miles NE)
May Ctr School for Autism and Developmental Dis, MA (2.6 miles NW) Willie Ross School for the Deaf, MA (3.1 miles S) Children's House, MA (3.2 miles NE) Pioneer Valley Christian Academy, MA (3.6 miles ENE) |