Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 24 | 79 | 90 | 93 | 85 | 90 | 80 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 296 |
| Female | 245 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 37 |
| Black or African American | 39 |
| Hispanic/Latino | 418 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 34 |
|
St. Pius V School, MA
(0.5 miles W)
North Shore Christian, MA (0.9 miles NW) Joi Child Care Center, MA (1.5 miles SSW) Sacred Heart School, MA (2.1 miles WSW) Little Theatre School Nursery and Kindergarten, MA (2.5 miles NW) |
Childrens Workshop Montessori, MA
(3 miles ENE)
Children's Workshop Montessori, MA (3 miles ENE) St. John the Baptist School, MA (3.2 miles N) The Phoenix School, MA (3.2 miles NNE) Epstein Hillel School, MA (3.3 miles E) |