Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 171 | 107 | 102 | 115 | 86 | 117 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 360 |
| Female | 338 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 4 |
| Asian | 34 |
| Black or African American | 52 |
| Hispanic/Latino | 566 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 36 |
|
St. Pius V School, MA
(1 miles WNW)
North Shore Christian, MA (1.5 miles NW) Sacred Heart School, MA (2.1 miles WSW) Childrens Workshop Montessori, MA (3 miles ENE) Little Theatre School Nursery and Kindergarten, MA (3.1 miles NW) |
Epstein Hillel School, MA
(3.1 miles ENE)
Tower School, MA (3.5 miles ENE) The Phoenix School, MA (3.5 miles NNE) St. John the Baptist School, MA (3.7 miles N) Devereux School, MA (3.8 miles ENE) |