Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 53 | 82 | 63 | 77 | 52 | 79 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 213 |
| Female | 192 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 30 |
| Black or African American | 21 |
| Hispanic/Latino | 26 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 1 |
| Two or more races | 7 |
| White | 321 |
|
Austin Preparatory School, MA
(1.9 miles WSW)
Reading Montessori School, MA (2 miles WSW) St. Joseph School, MA (2.5 miles SSE) Odyssey Day School, MA (2.8 miles ESE) St. Patrick Elementary School, MA (3.8 miles S) |
Tender Learning Centre, MA
(3.8 miles W)
Abundant Life Christian School, MA (4.1 miles WNW) Covenant Christian Academy, MA (4.5 miles E) Our Lady of the Assumption Sch, MA (4.5 miles ESE) Greater Boston Academy, MA (4.8 miles S) |