Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 36 | 21 | 28 | 18 | 15 | 24 | 12 | 9 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 92 |
| Female | 71 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 2 |
| Black or African American | 0 |
| Hispanic/Latino | 12 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 142 |
|
Joi Child Care Center, MA
(2.3 miles NNW)
Sacred Heart School, MA (3.3 miles NW) St. Pius V School, MA (3.5 miles NNW) North Shore Christian, MA (4.2 miles NNW) Immaculate Conception, MA (4.4 miles WSW) |
Epstein Hillel School, MA
(4.7 miles NE)
Childrens Workshop Montessori, MA (5 miles NNE) Children's Workshop Montessori, MA (5 miles NNE) Tower School, MA (5.4 miles NNE) Devereux School, MA (5.4 miles NE) |