Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 45 | 47 | 55 | 77 | 64 | 54 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 154 |
| Female | 188 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 96 |
| Black or African American | 14 |
| Hispanic/Latino | 29 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 28 |
| White | 175 |
|
Solomon Schechtee Day School, MA
(0.7 miles S)
Solomon Schechter Day School, MA (0.9 miles SSW) Beaver Country Day School, MA (1.6 miles NE) Fusion Academy Newton, MA (1.6 miles WNW) Riverside School, MA (1.8 miles W) |
Happy Child Preschool/Day Care Center, MA
(1.9 miles WNW)
Catholic Memorial, MA (1.9 miles SSE) Wellan Montessori School, MA (2 miles NNW) Brimmer & May School, MA (2.1 miles NE) Holy Name Parish School, MA (2.1 miles ESE) |