Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||
2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 12 | 28> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 2 |
Black | 5 |
Hispanic | 15 |
White | 10 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 24 |
Immaculate Conception School, MA
(3.6 miles N)
Hellenic American Academy, MA (3.6 miles NNW) Community Christian Academy, MA (3.6 miles NW) Saint Patrick School and Education Center, MA (3.9 miles NNW) St. Michael School, MA (4.1 miles N) |
Greater Visions Childrens Center, MA
(4.5 miles WNW)
Melmark New England, MA (4.9 miles NNE) Keystone Montessori School, MA (5.3 miles NW) Nashoba Learning Group, MA (5.8 miles SSE) The Kathy Herward Child Care Center, MA (6.8 miles ENE) |