Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 88 | 103 | 93 | 93 | 103 | 107 | 109 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 362 |
| Female | 334 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 5 |
| Black or African American | 3 |
| Hispanic/Latino | 26 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 18 |
| White | 644 |
|
Clark School, MA
(3.9 miles ESE)
North Shore Montessori School, MA (4.8 miles E) Brooks School, MA (5.2 miles WSW) Sacred Hearts School, MA (5.7 miles WNW) The Childrens Castle, MA (6.1 miles N) |
Bradford Christian Academy, MA
(6.6 miles WNW)
Pingree School, MA (7.7 miles SE) Immaculate Conception Newburyport, MA (8.1 miles NE) Newburyport Montessori School, MA (8.2 miles NE) Cuvilly Arts & Earth Center, MA (8.3 miles ESE) |