Grade Span: (grades 1 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 100 | 74 | 78 | 82 | 84 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 198 |
| Female | 220 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 15 |
| Black or African American | 36 |
| Hispanic/Latino | 335 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 23 |
|
St. Pius V School, MA
(0.6 miles N)
North Shore Christian, MA (1.2 miles NNW) Sacred Heart School, MA (1.4 miles WSW) Little Theatre School Nursery and Kindergarten, MA (2.6 miles NW) Childrens Workshop Montessori, MA (3.7 miles ENE) |
Epstein Hillel School, MA
(3.8 miles ENE)
St. John the Baptist School, MA (3.8 miles NNE) The Phoenix School, MA (3.9 miles NNE) Tower School, MA (4.2 miles ENE) Our Lady of the Assumption Sch, MA (4.2 miles NW) |