Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
100 | 126 | 142 | 139 | 144 | 129 | 129 | 131 | 129 |
Enrollment by Gender: | |
---|---|
Male | 594 |
Female | 575 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 217 |
Black or African American | 244 |
Hispanic/Latino | 406 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 37 |
White | 265 |
Mystic Valley Regional Charter School, MA
(< 0.1 mile) Lafayette School, MA (< 0.1 mile) Ferryway, MA (< 0.1 mile) Forestdale, MA (< 0.1 mile) Linden, MA (< 0.1 mile) |
Malden Early Learning Center, MA
(< 0.1 mile) Malden High, MA (< 0.1 mile) Beebe, MA (1.4 miles WSW) Herbert Clark Hoover, MA (1.4 miles N) Parlin School, MA (1.4 miles S) |
Cheverus Catholic School, MA
(< 0.1 mile) Pope John Xxiii High School, MA (< 0.1 mile) Patti-Cake Daycare Center, MA (1.4 miles SSE) St. Anthony School, MA (1.9 miles SSW) St. Mary's School, MA (1.9 miles NNW) |
Immaculate Conception, MA
(2.7 miles SE)
Seaport Academy, MA (2.7 miles S) Bright Future Educare Center, MA (3.1 miles SW) Greater Boston Academy, MA (3.4 miles NW) Eliot-Pearson Children's School, MA (3.6 miles WSW) |