Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 96 | 98 | 130 | 96 | 108 | 100 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 320 |
| Female | 308 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 7 |
| Black or African American | 9 |
| Hispanic/Latino | 44 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 23 |
| White | 543 |
|
The Cove School, MA
(3.2 miles ENE)
Woodside School & Community Resource Center, MA (6.3 miles NW) Bridgeview Montessori School, MA (6.4 miles SE) Waldorf School of Cape Cod, MA (7.6 miles SE) |
Tabor Academy, MA
(10.8 miles SW)
Riverview School, MA (13 miles ESE) Bay Farm Montessori Academy, MA (13.1 miles NNW) Samuel Fuller School, MA (13.9 miles WNW) |