Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 85 | 86 | 93 | 108 | 93 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 237 |
| Female | 228 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 81 |
| Black or African American | 15 |
| Hispanic/Latino | 37 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 30 |
| White | 301 |
|
Ne Pediatric School, MA
(2.7 miles ENE)
Greater Visions Childrens Center, MA (3 miles NW) Community Christian Academy, MA (4 miles N) Kindercare Learning Center - Westford, MA (4.1 miles WSW) Keystone Montessori School, MA (4.5 miles NNW) |
Hellenic American Academy, MA
(4.8 miles NNE)
Saint Patrick School and Education Center, MA (4.8 miles NNE) Immaculate Conception School, MA (5.1 miles NNE) St. Michael School, MA (5.5 miles NNE) Oak Meadow School, MA (6.2 miles WSW) |