Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 49 | 44 | 31 | 37 | 40 | 32 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 130 |
| Female | 103 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 10 |
| Black or African American | 13 |
| Hispanic/Latino | 76 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 5 |
| White | 129 |
|
New England Adolescent Research Institute, MA
(0.7 miles WNW)
Mater Dolorosa Catholic School, MA (1.4 miles NW) Springdale Education Center, MA (1.5 miles WNW) St. Joan of Arc School, MA (2.1 miles SSW) First Lutheran School, MA (2.4 miles W) |
Center School, MA
(2.5 miles W)
Blessed Sacrament Elementary School, MA (2.5 miles W) St. Stanislaus Elementary School, MA (3.6 miles S) Grace Academy, MA (3.9 miles SSE) Valley West School, MA (4.3 miles S) |