Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 66 | 67 | 80 | 78 | 78 | 84 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 219 |
| Female | 234 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 12 |
| Black or African American | 80 |
| Hispanic/Latino | 324 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 27 |
|
Joi Child Care Center, MA
(0.1 miles WNW)
Sacred Heart School, MA (1.3 miles WNW) St. Pius V School, MA (1.4 miles N) North Shore Christian, MA (2 miles N) Little Theatre School Nursery and Kindergarten, MA (3.3 miles NNW) |
Childrens Workshop Montessori, MA
(4.1 miles NE)
Children's Workshop Montessori, MA (4.1 miles NE) Epstein Hillel School, MA (4.2 miles ENE) Tower School, MA (4.6 miles NE) St. John the Baptist School, MA (4.7 miles NNE) |