Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 81 | 106 | 112 | 99 | 80 | 85 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 273 |
| Female | 290 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 36 |
| Black or African American | 36 |
| Hispanic/Latino | 459 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 9 |
| White | 20 |
|
Joi Child Care Center, MA
(0.4 miles NE)
Sacred Heart School, MA (1 miles WNW) St. Pius V School, MA (1.6 miles NNE) North Shore Christian, MA (2.2 miles N) Little Theatre School Nursery and Kindergarten, MA (3.3 miles NNW) |
Immaculate Conception, MA
(4.4 miles SW)
Childrens Workshop Montessori, MA (4.6 miles NE) Children's Workshop Montessori, MA (4.6 miles NE) Epstein Hillel School, MA (4.6 miles ENE) Our Lady of the Assumption Sch, MA (4.7 miles NNW) |