Also See: Kingston, MA ZIP Codes & ZIP Code Maps
The Kingston CDP(1) had a population of 5,913 as of July 1, 2021.
The primary coordinate point for Kingston is located at latitude 41.9945 and longitude -70.7245 in Plymouth County. The formal boundaries for the Kingston Census Designated Place encompass a land area of 4.8 sq. miles and a water area of 1.47 sq. miles. Plymouth County is in the Eastern time zone (GMT -5). The elevation is 46 feet.
The Kingston Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Kingston Census Designated Place is located within Town of Kingston, a minor civil division (MCD) of Plymouth County.
POPULATION | |
---|---|
Total Population | 5,913 (100%) |
Population in Households | 5,897 (99.7%) |
Population in Families | 4,794 (81.1%) |
Population in Group Quarters1 | 16 ( 0.3%) |
Population Density | 1,229 |
Diversity Index2 | 18 |
INCOME | |
Median Household Income | $95,725 |
Average Household Income | $115,337 |
% of Income for Mortgage4 | 18% |
Per Capita Income | $44,614 |
Wealth Index5 | 146 |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,635 (100%) |
Owner Occupied HU | 1,873 (71.1%) |
Renter Occupied HU | 512 (19.4%) |
Vacant Housing Units | 250 ( 9.5%) |
Median Home Value | $419,536 |
Average Home Value | $460,844 |
Housing Affordability Index3 | 123 |
HOUSEHOLDS | |
Total Households | 2,385 |
Average Household Size | 2.47 |
Family Households | 1,604 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | 0.49% | 0.42% |
Households | 0.5% | 0.42% |
Families | 0.71% | 0.37% |
Median Household Income | 1.71% | |
Per Capita Income | 2.38% | |
Owner Occupied HU | 0.81% |
The table below compares Kingston to the other 245 incorporated cities, towns and CDPs in Massachusetts by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 106 | 57th |
Population Density | # 141 | 43rd |
Median Household Income | # 84 | 66th |
Housing Affordability Index | # 194 | 79th |
Per Capita Income | # 110 | 56th |
Diversity Index | # 179 | 28th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Massachusetts Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions