Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 53 | 94 | 95 | 97 | 88 | 97 | 86 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 316 |
| Female | 294 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 3 |
| Black or African American | 86 |
| Hispanic/Latino | 428 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 19 |
| White | 72 |
|
St. James - St. John School, MA
(0.7 miles WNW)
Nativity Preparatory School New Bedford, MA (0.7 miles NW) Holy Family Holy Name School, MA (1.2 miles NW) St. Joseph School, MA (1.5 miles NE) Our Sisters' School, MA (1.9 miles W) |
Bishop Stang High School, MA
(2.7 miles WNW)
Nazarene Christian Academy, MA (3 miles NW) Meeting Street/The Schwartz Center, MA (3.7 miles W) Kiddie Kampus, MA (3.8 miles WNW) All Saints Catholic School, MA (4 miles N) |