Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Abraham Lincoln | Elementary |
| Alfred J Gomes | Elementary |
| Alma Del Mar Charter School | Elementary |
| Betsey B Winslow | Elementary |
| Carlos Pacheco | Elementary |
| Casimir Pulaski | Elementary |
| Charles S Ashley | Elementary |
| Elizabeth Carter Brooks | Elementary |
| Ellen R Hathaway | Elementary |
| Elwyn G Campbell | Elementary |
| Global Learning Charter Public School | High |
| Hayden/Mcfadden | Elementary |
| Irwin M. Jacobs Elementary School | Elementary |
| James B Congdon | Elementary |
| Jireh Swift | Elementary |
| John Avery Parker | Elementary |
| John B Devalles | Elementary |
| Keith Middle School | Middle |
| New Bedford High | High |
| Normandin Middle School | Middle |
| Renaissance Community Innovation School | Not reported |
| Roosevelt Middle School | Middle |
| Sgt Wm H Carney Academy | Elementary |
| Thomas R Rodman | Elementary |
| Trinity Day Academy | High |
| Whaling City Junior/Senior High School | High |
| William H Taylor | Elementary |
| Name | Level |
|---|---|
| Gr New Bedford Vocational Technical | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| All Saints Catholic School | Elementary |
| Holy Family Holy Name School | Elementary |
| Nativity Preparatory School New Bedford | Elementary |
| Nazarene Christian Academy | Mixed Grades |
| Our Sisters' School | Elementary |
| St. James - St. John School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades